Pricing
Honest pricing. No seat traps.
Free forever for small teams. Self-hostable on every plan. No 'Contact sales' for basic features.
Plans
Free
For small teams getting started.
$0forever
Start free- Up to 5 members
- 1 workspace, 3 projects
- Sprints + tasks + comments
- Audit log (30-day retention)
- Community support
- Self-hostable
Enterprise
For teams that need control end-to-end.
Contact
Contact sales- Everything in Business
- SAML SSO + SCIM
- Dedicated support engineer
- On-prem / self-host option
- Custom data residency
- Procurement-friendly contracts
Compare plans
Every plan includes our open-source core, audit log, soft-delete, and export-anytime. Pick the support and scale level you need.
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Core | ||||
| Workspaces | 1 | Unlimited | Unlimited | Unlimited |
| Projects per workspace | 3 | Unlimited | Unlimited | Unlimited |
| Members | 5 | Unlimited | Unlimited | Unlimited |
| Sprints & velocity | Free: included | Pro: included | Business: included | Enterprise: included |
| Tasks with depth | Free: included | Pro: included | Business: included | Enterprise: included |
| Time tracking | Free: included | Pro: included | Business: included | Enterprise: included |
| Collaboration | ||||
| Comments & mentions | Free: included | Pro: included | Business: included | Enterprise: included |
| Email digests | Free: included | Pro: included | Business: included | Enterprise: included |
| Custom labels & priorities | Free: included | Pro: included | Business: included | Enterprise: included |
| Guest members | Free: not included | Pro: included | Business: included | Enterprise: included |
| Automation & API | ||||
| Public REST API | Free: not included | Pro: included | Business: included | Enterprise: included |
| Webhooks | Free: not included | Pro: included | Business: included | Enterprise: included |
| AI insights (BYO model) | Free: not included | Pro: included | Business: included | Enterprise: included |
| Workflow automations | Free: not included | Pro: not included | Business: included | Enterprise: included |
| Security & compliance | ||||
| Audit log | 30-day | 1-year | Configurable | Configurable |
| Soft-delete & restore | Free: included | Pro: included | Business: included | Enterprise: included |
| SSO (OIDC) | Free: not included | Pro: not included | Business: included | Enterprise: included |
| SAML SSO + SCIM | Free: not included | Pro: not included | Business: not included | Enterprise: included |
| Custom data residency | Free: not included | Pro: not included | Business: not included | Enterprise: included |
| Support | ||||
| Community | Free: included | Pro: included | Business: included | Enterprise: included |
| Email support | Free: not included | Pro: included | Business: included | Enterprise: included |
| Priority support | Free: not included | Pro: not included | Business: included | Enterprise: included |
| Dedicated engineer | Free: not included | Pro: not included | Business: not included | Enterprise: included |
| Self-host option | Free: included | Pro: included | Business: included | Enterprise: included |
FAQ
Pricing questions
Your team is ready to flow.
Free forever for up to 5 members. Self-hostable. No credit card.